Project Description
Lido 50 | |
Length overall: | 14.9 m (50’) |
Beam overall: | 8.00 m (26’2”) |
Draft: | 1.0 m (3’2”) |
Light Displacement: | 22 t |
Engine Power: | 2 x 250 Hp |
Designer | MICAD |
Lido 50 | |
Length overall: | 14.9 m (50’) |
Beam overall: | 8.00 m (26’2”) |
Draft: | 1.0 m (3’2”) |
Light Displacement: | 22 t |
Engine Power: | 2 x 250 Hp |
Designer | MICAD |
Cookies policy more information
We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies on this website.